MATEMATIKA , STATISTIKA DAN ILMU KOMPUTER
| No. | Judul | Pengarang | Tahun | Jml |
| 1. | Metode numerik untuk teknik dengan penerapan pada komputer pribadi | Steven C. Chapra | 1991 | 13 |
| 2. | Fuzzy | Sankar K. Pal | 1989 | 20 |
| 3. | Metode Statistik non parametrik terapan | P. Sprent | 1991 | 8 |
| 4. | Matematika I | Soehardjo | 1994 | 2 |
| 5. | Matematika II | Soehardjo | 1995 | 2 |
| 6. | Instruktor’s manual to accompany statistics and probability in modern life | Joseph Newmark | 1982 | 1 |
| 7. | Statistics a fresh approach | Donald H. Sanders | 1980 | 1 |
| 8. | Statistics | David Freedman | 1980 | 1 |
| 9. | Statistics and data analysis | Andrew F. Siegel | 1988 | 1 |
| 10. | Faculty of science handbook 1994 | Robert K. Nooris | 1993 | 1 |
| 11. | Faculty of arts hanbook 1994 | Robert K. Nooris | 1993 | 1 |
| 12. | Statistics and probability in modern life | Joseph Newmark | 1983 | 1 |
| 13. | An Introduction to mathematical statistics and its applications | Richard J. Larsen | 1981 | 1 |
| 14. | Modern elementary statistics | John E. Freund | 1979 | 1 |
| 15. | Probability and statistics | Morris H.De Groot | 1975 | 2 |
| 16. | Modern Elementary statistics | John E. Fruend | 1973 | 1 |
| 17. | Basic Statistics Tales of Distributions | Chris Spatz | 1981 | 1 |
| 18. | A Primer of multivariable statistics | Richard J. Harris | 1975 | 1 |
| 19. | Introduction to matematical statistics | Robert V. Hoge | 1970 | 1 |
| 20. | A Firts course in stochastic Processes | Samuel Karun | 1966 | 1 |
| 21. | Theory of rank tests | Jaroslav Hajek | 1967 | 1 |
| 22. | Applications basic and computing of exploratory data analysis | Paul F.Velleman | 1981 | 1 |
| 23. | Statistics principles and methods | Richard Johnson | 1995 | 1 |
| 24. | Probability and statistic with applications | | 1983 | 1 |
| 25. | Introduction to probability and statistics | B.W. Linderen | 1978 | 1 |
| 26. | Introductory statistics | Thomas HWonnacot | 1977 | 1 |
| 27. | Instructor’s manual for statistics | David Freednan | 1978 | 1 |
| 28. | Linear Algebra and differential equations | Charles G.Cullen | 1991 | 2 |
| 29. | Differential equations a modeling approach | Frank R.Giordand | 1994 | 2 |
| 30. | Abstract algebra | David S. Dommit | 1991 | 1 |
| 31. | Finite Matematics | Karl J.Smith | 1992 | 1 |
| 32. | An introduction to differential equations and their applications | Stephen L.Campbel | 1990 | 1 |
| 33. | Applied calculus for management social and life sciences | Dale Varberg | 1991 | 1 |
| 34. | Discrete matemathical structure for computer science | Bernard Kocman | 1984 | 2 |
| 35. | Applied Linear algebra | Ben Noble | 1988 | 2 |
| 36. | Analytic Geometry | Douglas F.Riddle | 1992 | 2 |
| 37. | Analytical, numerical and computational methods for science and enginnering | Gene H.Hosteter | 1991 | 2 |
| 38. | Real & Complex analysis | Walter Rudin | 1987 | 2 |
| 39. | Matematichal modelling of mechanical complex systems | K. Argzewski | 1983 | 1 |
| 40. | Fmctal Programming In.c | Roger T. Stevens | 1983 | 1 |
| 41. | Lebesque integration on euclidean space | Frank Jones | 1993 | 1 |
| 42. | Advanced Calculus | Wiltred Kaplan | 1991 | 1 |
| 43. | Combinatorics of train tracks | PC.Penner | 1992 | 1 |
| 44. | Introduction to number theory | Daniel E.Flath | 1989 | 2 |
| 45. | Problems in real and complex analysis | Bernard R.Gelbaum | 1992 | 2 |
| 46. | Stability and time optimal control of hereditary systems | E.N. Chukwu | 1992 | 1 |
| 47. | Fractal Geometry mathematical foundations and applications | Kenneth Falconer | 1990 | 1 |
| 48. | Nonlinear Modeling and forecasting | Martin Casdagli | 1992 | 1 |
| 49. | Stolhastic differential equations : theory and applications | Ludwing Arnold | 1974 | 1 |
| 50. | Fundamental consepts of abstract algebra | Gertrude ehrlich | 1991 | 2 |
| 51. | Introduction to fuzzy arithmetic theory and applications | | 1991 | 1 |
| 52. | Sets, functions and logic | Keith Deulin | 1992 | 1 |
| 53. | Constrained optimization in the calculus of variations and optimal control theory | John Gregory | 1992 | 1 |
| 54. | Applicative high order programming | S.Sokolowski | 1991 | 1 |
| 55. | Introduction to geometry | HSM. Coxeter | 1961 | 2 |
| 56. | A Course in ring theory | Donald S. Passnan | 1991 | 1 |
| 57. | Modern Analysis | William H.Ruckle | 1991 | 1 |
| 58. | Probability and random processes : Problems and solutions | GR. Grimmett | 1992 | 1 |
| 59. | Discrete mathematics for computing | John E. Munro | 1993 | 1 |
| 60. | Matrix theory with applications | Jack L. Goldberg | 1991 | 1 |
| 61. | Modern elementary probability and statistics with statistical programming in sas, minitab & BMDP | Edward J.Dudewics | 1989 | 1 |
| 62. | An introduction to topology and homotopy | Allan J.Sieradski | 1992 | 1 |
| 63. | Advanced studies in pure mathematics 18-I Gecent topic in differential and analytic geometry | T. Ochiati | 1990 | 1 |
| 64. | Fourier analysis and its applications | Generald B. Foland | 1992 | 1 |
| 65. | The topology problem solver | Emil G.Milewski | 1994 | 1 |
| 66. | Statistical quality control | Evgene L. Grant | 1988 | 1 |
| 67. | Descriptive and inferential statistics | Herman J. Loether | 1993 | 1 |
| 68. | Understanding statistics | Bruce J. Chalner | 1987 | 1 |
| 69. | Computation for the analysis of designed experiments | Richard Heiberger | 1989 | 1 |
| 70. | Theory and methods | Peter J.Brockwel | 1991 | 1 |
| 71. | Statistical methods in the biological and health sciences | J.Susan Milton | 1992 | 1 |
| 72. | Statistics for experimenters | George E.P. Box | 1978 | 1 |
| 73. | Time series analysis | William WS. Wei | 1990 | 1 |
| 74. | Statistical analysis of reliability data | MJ. Crowder | 1991 | 1 |
| 75. | Probability via expectation | Peter Whittle | 1992 | 1 |
| 76. | Statistical process control in manufacturing | J.Kert Keats | 1991 | 1 |
| 77. | Statistical computing | William J.Kenedy | 1980 | 1 |
| 78. | Applications of statistical sampling to auditing | Alvin A.Arens | 1981 | 1 |
| 79. | Applied Econometric Tehniques | Keith Cuthbertson | 1992 | 1 |
| 80. | Interpreting Data | Alan JB.Anderson | 1989 | 1 |
| 81. | Applied Statistics a hanbook of genstat analysis | EJ. Shell | 1991 | 1 |
| 82. | Statistical methods experimental design and scientific inference | RA. Tisher | 1993 | 1 |
| 83. | Analysis of survival data | DR. Cox | 1994 | 1 |
| 84. | Analysis of Binary Data | DR. Cox | 1994 | 1 |
| 85. | An Introduction to abstract analysis | WA. Light | 1990 | 1 |
| 86. | Linear models for multivariate, time series and spatial data | Ronald Christensen | 1991 | 1 |
| 87. | Design and analysis of reliability studies | Graham Dunn | 1989 | 1 |
| 88. | Multivariate analysis of variance and repeated measures | DJ. Hand | 1987 | 2 |
| 89. | Principles of mathematical analysis | Walter Rudin | 1976 | 2 |
| 90. | Galois Theory | Ian stewart | 1973 | 1 |
| 91. | Topics in complex fungtion theory | CL.Siegel | 1973 | 1 |
| 92. | Proceedines symposium on value distribution theory in several complex variables | Wilhelm Stoll | 1992 | 1 |
| 93. | Rings, Modules and linear algebra | B. Hartley | 1970 | 1 |
| 94. | Lectures on patrial differential equations | IG.Petrovsky | 1991 | 1 |
| 95. | Applied problems in mathematics for agriculture | Cliford MHokanson | 1984 | 1 |
| 96. | The Essentials of group theory I | Milewski | 1989 | 1 |
| 97. | The essentials of group theory II | Milewski | 1989 | 1 |
| 98. | The Essentials of Geometry I | Max Fogiel | 1987 | 1 |
| 99. | The Essentials of Geometry II | Max Fogiel | 1987 | 1 |
| 100. | The Essentials of numerical Analysis I | Max Fogiel | 1987 | 1 |
| 101. | The Essentials of numerical Analysis II | Max Fogiel | 1987 | 1 |
| 102. | Computer methods in VV, Visible and IR, Spectroscopy | WO. George | 1990 | 1 |
| 103. | Calculus and analytic geometry | Thomas Jr | 1988 | 1 |
| 104. | Prosedur statistik untuk penelitian pertanian | Kwanchai A.Gomez | 1995 | 13 |
| 105. | Mathematics its power and utility | Karl J. Smith | 1994 | 1 |
| 106. | Abstract Algebra | Abraham PHilman | 1994 | 1 |
| 107. | Contemporary mathematics linear algebra and its role in systems theory | Richard A.Brualdi | 1985 | 1 |
| 108. | Applied Numerial methods with software | Shoichiro Nakamura | 1991 | 1 |
| 109. | Mathematical analysis and numerical methods for science and technology Vol.1 | Robert Dautray | 1985 | 1 |
| 110. | Mathematical analysis and numerical methods for science and technology Vol.2 | Robert Dautray | 1985 | 1 |
| 111. | Mathematical analysis and numerical methods for science and technology Vol.3 | Robert Dautray | 1985 | 1 |
| 112. | Mathematical analysis and numerical methods for science and technology Vol.4 | Robert Dautray | 1985 | 1 |
| 113. | Mathematical analysis and numerical methods for science and technology Vol.6 | Robert Dautray | 1985 | 1 |
| 114. | Comparison of statistical experiments | Erik Torgersen | 1991 | 1 |
| 115. | Exploratory data analysis | John W. Tukey | 1977 | 1 |
| 116. | Boundary value and initial valure problems in complex analysis : Studies in complex analysis and its application to partial defferential equation | R.Kuhnau | 1991 | 1 |
| 117. | A basic coure in algebraic topology | William S. Masse | 1991 | 1 |
| 118. | Linear algebra and differential equations | AC. Baker | 1990 | 1 |
| 119. | Fundamentals of exploratory analysis of variance | David C.Huaglin | 1991 | 2 |
| 120. | An Introduction to applied probability | Richard A. Roberts | 1992 | 1 |
| 121. | Analytizing and modeling data and knowlwdge | M.Schader | 1992 | 1 |
| 122. | Linear algebra in introduction to abstract mathematics | Robert J.Valenza | 1993 | 1 |
| 123. | Finete dimensional algebras | Yu A Drozd | 1994 | 1 |


Tidak ada komentar:
Posting Komentar